// inspect the deliverable
Sample launch evidence review
This synthetic internal rehearsal shows the report structure, evidence states, and release boundaries used for a real review. The fixture was built to contain both reproducible passes and consequential gaps.
Synthetic example, not a customer reviewDecision summary
FAIL — launch blockedThe supplied fixture builds and passes its declared tests, and its AI-output warning is present. Launch should still be blocked because an image lacks a text alternative and the claimed restore readiness conflicts with the supplied evidence. Authentication remains CANNOT_ASSESS because no implementation or target-environment evidence was supplied.
This is not a penetration test, legal opinion, regulatory certification, security guarantee, qualified-demand event, customer testimonial, or revenue event.
Release claims and evidence
| Claim | Reproduction | State | Notes |
|---|---|---|---|
| The snapshot builds and its declared test command passes. | Build exit 0; test exit 0 with four assertions. | PASS | Built output checksum matches source HTML checksum. |
| The AI output surface warns users to review generated output. | Warning text and aria-live result surface reproduced. | PASS | Limited to the supplied static surface. |
| The page has no obvious image-text accessibility defect. | The image element has no alt attribute. | FAIL | The claim conflicts with observed markup. |
| Authentication works in the target environment. | No authentication code, target environment, or runtime evidence supplied. | CANNOT_ASSESS | No pass is inferred. |
| Restore readiness is proven. | The procedure says it has not been exercised or timed. | FAIL | A procedure description is not restore evidence. |
Prioritized launch blockers
| Priority | Finding | Consequence | Evidence required to close |
|---|---|---|---|
| 1 | Authentication is claimed but absent from the supplied evidence. | A consequential workflow could fail at launch without detection. | A sanitized implementation and reproducible non-production authentication test. |
| 2 | Restore readiness is claimed but explicitly untested. | A failed release may not have a proven recovery path. | A checksum-pinned restore drill receipt with artifact identity, timestamps, result, and recovery time. |
| 3 | The result image has no text alternative. | Nonvisual users may lose result context. | An appropriate alt value plus repeated build, test, and accessibility evidence. |
Unverified and excluded
- Production behavior, deployment configuration, hosting headers, runtime logs, and target-environment behavior were not supplied.
- External transactions, account actions, authentication attempts, correspondence, and production mutation were not authorized or performed.
- Customer data, credentials, private data, and external accounts were excluded.
- Security, privacy, and accessibility beyond the supplied static fixture remain unverified.